A multidimensional approach to child poverty in vietnam
➤ Gửi thông báo lỗi ⚠️ Báo cáo tài liệu vi phạmNội dung chi tiết: A multidimensional approach to child poverty in vietnam
A multidimensional approach to child poverty in vietnam
> liiBl^RSITY OF ECONOMICS HCMC VIETNAM - NETHERLANDS PROGR|\^^mtt*sS™iX 1|||h - EOR M A IN development economicsA MULTIDIMENSIONAL APPROACH TOCHILD P A multidimensional approach to child poverty in vietnam POVERTY IN VIETNAMA thesis submitted in partial fulfillment of the requirements for the degree of MASTER OF ARTS IN DEVELOPMENT ECONOMICSByLE THI KIM NHUNGAcademic Supervisor:Dr. TRAN TIEN KHAIHo Chi Minh, December 2014Le Thi Kim Nhung Master’s Thesis VNP19-2015ABSTRACTIn this study, multidimensiona A multidimensional approach to child poverty in vietnam l child poverty in Vietnam is approached using Young Lives Round 3 dataset. In total, 2898 children were analyzed after missing observations were takeA multidimensional approach to child poverty in vietnam
n our. Six dimensions with 16 indicators were selected based on previous researches, public consensus and data availability. These dimensions are: Edu> liiBl^RSITY OF ECONOMICS HCMC VIETNAM - NETHERLANDS PROGR|\^^mtt*sS™iX 1|||h - EOR M A IN development economicsA MULTIDIMENSIONAL APPROACH TOCHILD P A multidimensional approach to child poverty in vietnam d poverty index and break down application is used for measuring the depth and intensity of child poverty. When the poverty cut off point is set at level k=0.3, 30% of children were identified to be in multidimensional poor. The shelter dimension contributes most deprived indicators to overall multi A multidimensional approach to child poverty in vietnam dimensional child poverty rate while child insurance draws slightly attention due to its contribution to overal rate followed the shelter indications.A multidimensional approach to child poverty in vietnam
With respect to regional disparity, this is specially critical in upland northern region where children are greatly affected by multidimensional pove> liiBl^RSITY OF ECONOMICS HCMC VIETNAM - NETHERLANDS PROGR|\^^mtt*sS™iX 1|||h - EOR M A IN development economicsA MULTIDIMENSIONAL APPROACH TOCHILD P A multidimensional approach to child poverty in vietnam ional poverty'. Household characteristics including parents’ education, employment and household income have significant impact on poverty' rate and effect high transition probabilities for the child moving into and out of multidimensional poor condition.Key words: Multidimensional poverty' measurem A multidimensional approach to child poverty in vietnam ent. Child Poverty', Deprivation, Alkire & Foster Methodology, Young Lives.2ACKNOWLEDGEMENTSCompletion this thesis is a both painful and enjoyable expA multidimensional approach to child poverty in vietnam
erience. Fortunately. I received a lot of help and support from many people for making this thesis possible. I would like to use this opportunity to e> liiBl^RSITY OF ECONOMICS HCMC VIETNAM - NETHERLANDS PROGR|\^^mtt*sS™iX 1|||h - EOR M A IN development economicsA MULTIDIMENSIONAL APPROACH TOCHILD P A multidimensional approach to child poverty in vietnam n Khai, for always being helpful, patient and encouraged. His comments and instructive criticism advices helped me a lot in writing this thesis.Similarly, 1 sincerely thank to the VNP Scientific Committee and staffs of Vietnam-Netherlands Programme for their helpfulness and willingness in providing A multidimensional approach to child poverty in vietnam useful information during VNP thesis process.Lastly, I am also hugely appreciated to my family and my classmates at VNP KL9 who supported me generouslA multidimensional approach to child poverty in vietnam
y for completing this thesis.TABLE OF CONTENTSLISI O1 FIGURES.....................................................7LIST OF TABLES.....................> liiBl^RSITY OF ECONOMICS HCMC VIETNAM - NETHERLANDS PROGR|\^^mtt*sS™iX 1|||h - EOR M A IN development economicsA MULTIDIMENSIONAL APPROACH TOCHILD P A multidimensional approach to child poverty in vietnam .............................8CHAPTER 1: INTRODUCTION.........................................91Problems Statement.......................................................................................92Research objective............................................................................... A multidimensional approach to child poverty in vietnam .......103Main Research Question..................................................................................114Research Scope,5Research MtlhodolA multidimensional approach to child poverty in vietnam
osyiiiiiiiiiiititiiiiiiiiiiiiitiniiiiiiiiiitinitiiiiiiiitinitiiiiiiiiiinitiiiiiiiiiinitiiiiiiiiiiiiitinii^6Thesis Sttuclute...........................> liiBl^RSITY OF ECONOMICS HCMC VIETNAM - NETHERLANDS PROGR|\^^mtt*sS™iX 1|||h - EOR M A IN development economicsA MULTIDIMENSIONAL APPROACH TOCHILD P A multidimensional approach to child poverty in vietnam .............................131Definition.......................................................................13> liiBl^RSITY OF ECONOMICS HCMC VIETNAM - NETHERLANDS PROGR|\^^mtt*sS™iX 1|||h - EOR M A IN development economicsA MULTIDIMENSIONAL APPROACH TOCHILD PGọi ngay
Chat zalo
Facebook